IESNA:LM-63-2002
[TEST]P1202953
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2411-289-19)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]10/30/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - McGRAW-EDISON
[LUMCAT]GWC-SB2B-727-U-RW
[LUMINAIRE]GALLEON WALL LUMINAIRE
[MORE](2) 70 CRI, 2700K, 450mA LIGHTSQUARES WITH 26 LEDS EACH AND RECTANGULAR WIDE OPTICS
[DRIVER]ELECTRONIC DRIVER
[_LIFETIME_TM21_2011] 150000
[_LIFETIME PERCENTAGE] L70(25000)
[_INPUT_ELECTRICAL]120.0 VOLTS, 73.9 WATTS, 0.627 AMPS
[_THDi]13.593
[_PF]0.988
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 70
[_SEARCH_COLORTEMP] 2700K
[_SEARCH_APPLICATION] Outdoor, Architectural, Area, Automotive, Commercial, Educational, Facade, Government, Healthcare, Hospitality, Hotel, Industrial, Landscape, Library, Office, Parking, Parks, 
[MORE] Retail, Roadway, Sidewalk, Site, Street, Substation, Security, Corrosion Resistant, Vandal Resistant, Wet Location
[_SEARCH_MOUNTING] Wall
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]10754
TILT=NONE
52 -1 1 37 11 1 1 1 0.5 0
1 1 73.9
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 5 15 25 35 45 55 65 75 85
90
1151.9 1151.9 1144.3 1140.4 1143.2 1155.8 1178.9 1206.3 1254.6 1319.4
1394.6 1486.3 1585.7 1703.8 1846.5 2009.6 2179.8 2334.1 2457.6 2552.6
2621.3 2638.3 2547.7 2339.6 2048 1608.2 1031.7 622.1 398.1 270.1
197.7 147.2 124.6 103.8 72.5 31.3 0
1151.9 1150.8 1143.7 1138.8 1143.7 1154.7 1176.7 1207.4 1256.8 1320.5
1401.8 1492.9 1592.8 1708.2 1853.1 2005.2 2177.6 2332.4 2455.4 2553.7
2624.5 2644.3 2559.8 2356.6 2068.3 1634.6 1059.7 634.7 405.2 272.3
209.7 147.7 118 96.6 69.2 32.4 0
1151.9 1151.9 1148.1 1146.5 1154.1 1172.3 1201.4 1239.8 1293.1 1361.1
1442.4 1534.1 1635.1 1751 1885 2041.4 2217.1 2385.7 2520.8 2624
2699.8 2734.9 2674.5 2490.6 2196.8 1788.3 1221.7 714.9 453 285
230.1 175.7 117.5 87.3 65.9 32.9 0
1151.9 1153 1153 1155.2 1170.6 1198.6 1240.3 1290.3 1352.9 1425.9
1508.8 1600 1703.2 1819.1 1949.2 2098.5 2272 2446.6 2606.4 2730
2817.3 2872.7 2868.3 2743.7 2473 2112.3 1604.4 972.4 571 338.2
239.4 186.7 150.4 117.5 76.9 34 0
1151.9 1152.5 1156.9 1167.3 1189.8 1225 1278.8 1340.8 1410.6 1486.3
1570.9 1663.1 1762 1873.4 1997 2138.1 2293.5 2472.5 2656.9 2818.4
2938.1 3014.9 3062.2 3051.7 2904.6 2593.8 2179.3 1592.8 900.5 509.5
289.4 206.4 155.4 106 60.4 25.3 0
1151.9 1152.5 1163.5 1183.8 1212.9 1254.1 1312.8 1379.3 1454.5 1534.6
1617 1703.2 1797.1 1901.4 2020 2152.3 2302.2 2462.6 2640.5 2824.4
2991.3 3116.5 3198.9 3255.4 3276.3 3179.1 2881.5 2432.9 1775.1 1008.6
504 268.5 167.5 102.7 51.6 18.1 0
1151.9 1155.2 1171.7 1199.7 1235.4 1280.4 1334.2 1399.6 1471 1545.6
1621.9 1702.7 1789.4 1885.5 1993.1 2115.6 2247.9 2393.9 2548.2 2705.8
2866.7 3030.3 3174.2 3285.6 3364.1 3431.1 3452 3275.2 2837 2092.5
1199.2 507.3 226.8 98.3 47.2 18.1 0
1151.9 1156.9 1177.8 1216.2 1263.4 1311.2 1363.3 1414.4 1465.5 1523.1
1587.9 1657.1 1735.1 1818.5 1914.1 2021.7 2145.2 2276.4 2421.4 2569.1
2720.6 2866.1 3013.8 3155.5 3293.3 3418 3539.3 3673.8 3699.1 3348.8
2352.8 1313.4 453.5 184.5 86.2 24.2 0
1151.9 1160.2 1185.4 1229.4 1282.1 1331.5 1386.9 1432.5 1470.4 1509.4
1553.9 1607.1 1663.7 1729.6 1814.1 1910.8 2022.2 2151.3 2281.9 2425.8
2574.6 2715.7 2857.9 3000.1 3130.8 3248.3 3372.4 3517.3 3693 3802.8
3204.9 1989.8 712.7 226.8 95.5 24.2 0
1151.9 1159.6 1187.1 1233.8 1286.5 1341.9 1400.1 1444.1 1479.2 1515.4
1555.5 1594.5 1640.1 1702.7 1783.9 1875.1 1983.8 2107.3 2236.4 2374.2
2516.4 2660.2 2800.8 2945.2 3077.5 3181.9 3279.6 3402 3527.8 3689.7
3254.3 2089.2 432.1 111.5 47.2 18.7 0
1151.9 1159.1 1187.1 1234.9 1290.9 1346.3 1405.1 1449.5 1485.8 1519.8
1558.3 1598.3 1642.8 1709.3 1788.3 1881.7 1996.4 2118.3 2246.8 2389.5
2534 2674.5 2816.7 2957.8 3089.1 3189.5 3291.1 3410.8 3526.7 3672.2
3134.6 1863.5 326.7 95 41.7 13.7 0
